Bottom price Float Valves - Brass PEX Fitting F1960 – Wandekai
Bottom price Float Valves - Brass PEX Fitting F1960 – Wandekai Detail:
PRODUCTS CATEGORIES
Brass PEX Fitting F1960 Tee
Working medium: Water, Oil, Gas, Air
Certificates: cUPC, NSF certified.
Applications: Connecting for PEX Pipe. Suitable for water and gas applications.
Standard: ASTM F-1960
Brass Fitting F1960 Straight
Brass Fitting F1960 Elbow
Brass Fitting F1960 Adapter
Brass Fitting F1960 Drop Ear
PRODUCT DETAILS
Brass PEX Fittings F1960 are commonly used in water supply, drainage, and heating systems. They are mainly used to connect pipelines, change pipeline diameters, increase pipeline branches, and fix pipelines.
Package Details: Poly bag, inner box, out carton and pallet.
DEMINOS
Brass Fitting F1960 Tee
WDK ITEM NO. | SIZE |
UGJ406W02 | 3/8PEX |
UGJ406W03 | 1/2PEX |
UGJ406W04 | 3/4PEX |
UGJ406W05 | 1PEX |
UGJ406W020203 | 3/8×3/8×1/2PEX |
UGJ406W030202 | 1/2×3/8×3/8PEX |
UGJ406W030203 | 1/2×3/8×1/2PEX |
UGJ406W030302 | 1/2×1/2×3/8PEX |
UGJ406W030304 | 1/2×1/2×3/4PEX |
UGJ406W040303 | 3/4×1/2×1/2PEX |
Brass Fitting F1960 Straight
WDK ITEM NO. | SIZE |
UGJ411W02F03 | 3/8PEXx1/2F |
UGJ411W03F03 | 1/2PEXx1/2F |
UGJ411W04F03 | 3/4PEXx1/2F |
UGJ411W04F04 | 3/4PEXx3/4F |
UGJ411W03F02 | 1/2PEXx3/8F |
Brass Fitting F1960 Elbow
WDK ITEM NO. | SIZE |
UGJ407W02 | 3/8PEX |
UGJ407W0302 | 1/2×3/8PEX |
UGJ407W03 | 1/2PEX |
UGJ407W09 | 5/8PEX |
UGJ407W0409 | 3/4×5/8PEX |
UGJ407W0403 | 3/4×1/2PEX |
UGJ407W04 | 3/4PEX |
UGJ407W0405 | 3/4x1PEX |
UGJ407W05 | 1PEX |
Brass Fitting F1960 Adapter
WDK ITEM NO. | SIZE |
3/8PEXx1/2M | UGJ412W02M03 |
1/2PEXx1/2M | UGJ412W03M03 |
1/2PEXx3/4M | UGJ412W03M04 |
5/8PEXx1/2M | UGJ412W09M03 |
5/8PEXx3/4M | UGJ412W09M04 |
3/4PEXx1/2M | UGJ412W04M03 |
3/4PEXx3/4M | UGJ412W04M04 |
3/4PEXx1M | UGJ412W04M05 |
1PEXx3/4M | UGJ412W05M04 |
1PEXx1M | UGJ412W05M05 |
Brass Fitting F1960 Drop Ear
WDK ITEM NO. | SIZE |
UGJ411W02F03 | 3/8PEXx1/2F |
UGJ411W03F03 | 1/2PEXx1/2F |
UGJ411W04F03 | 3/4PEXx1/2F |
UGJ411W04F04 | 3/4PEXx3/4F |
UGJ411W03F02 | 1/2PEXx3/8F |
PRODUCTS SHOW
PRODUCT FEATURES
1.Reference standard ASTM F-1960
2.Flat surface is smooth
3.No scratch on the surface
4.Print the words you need
Product detail pictures:
Related Product Guide:
In order to best meet client's needs, all of our operations are strictly performed in line with our motto "High Quality, Competitive Price, Fast Service" for Bottom price Float Valves - Brass PEX Fitting F1960 – Wandekai , The product will supply to all over the world, such as: Zurich, New Zealand, Israel, With the effort to keep pace with world's trend, we'll always endeavor to meet customers' demands. If you want develop any other new items, we can customize them to suit your needs. If you feel interest in any of our products and solutions or want develop new merchandise, you should feel free to contact us. We are looking forward to forming successful business relationship with customers all over the world.
By Quyen Staten from Slovenia - 2018.11.02 11:11
The accounts manager made a detailed introduction about the product, so that we have a comprehensive understanding of the product, and ultimately we decided to cooperate.
By Anna from Anguilla - 2018.06.26 19:27
Write your message here and send it to us