2020 China New Design Flare Fittings - Brass PEX Fitting F1960 – Wandekai
2020 China New Design Flare Fittings - Brass PEX Fitting F1960 – Wandekai Detail:
PRODUCTS CATEGORIES
Brass PEX Fitting F1960 Tee
Working medium: Water, Oil, Gas, Air
Certificates: cUPC, NSF certified.
Applications: Connecting for PEX Pipe. Suitable for water and gas applications.
Standard: ASTM F-1960
Brass Fitting F1960 Straight
Brass Fitting F1960 Elbow
Brass Fitting F1960 Adapter
Brass Fitting F1960 Drop Ear
PRODUCT DETAILS
Brass PEX Fittings F1960 are commonly used in water supply, drainage, and heating systems. They are mainly used to connect pipelines, change pipeline diameters, increase pipeline branches, and fix pipelines.
Package Details: Poly bag, inner box, out carton and pallet.
DEMINOS
Brass Fitting F1960 Tee
WDK ITEM NO. | SIZE |
UGJ406W02 | 3/8PEX |
UGJ406W03 | 1/2PEX |
UGJ406W04 | 3/4PEX |
UGJ406W05 | 1PEX |
UGJ406W020203 | 3/8×3/8×1/2PEX |
UGJ406W030202 | 1/2×3/8×3/8PEX |
UGJ406W030203 | 1/2×3/8×1/2PEX |
UGJ406W030302 | 1/2×1/2×3/8PEX |
UGJ406W030304 | 1/2×1/2×3/4PEX |
UGJ406W040303 | 3/4×1/2×1/2PEX |
Brass Fitting F1960 Straight
WDK ITEM NO. | SIZE |
UGJ411W02F03 | 3/8PEXx1/2F |
UGJ411W03F03 | 1/2PEXx1/2F |
UGJ411W04F03 | 3/4PEXx1/2F |
UGJ411W04F04 | 3/4PEXx3/4F |
UGJ411W03F02 | 1/2PEXx3/8F |
Brass Fitting F1960 Elbow
WDK ITEM NO. | SIZE |
UGJ407W02 | 3/8PEX |
UGJ407W0302 | 1/2×3/8PEX |
UGJ407W03 | 1/2PEX |
UGJ407W09 | 5/8PEX |
UGJ407W0409 | 3/4×5/8PEX |
UGJ407W0403 | 3/4×1/2PEX |
UGJ407W04 | 3/4PEX |
UGJ407W0405 | 3/4x1PEX |
UGJ407W05 | 1PEX |
Brass Fitting F1960 Adapter
WDK ITEM NO. | SIZE |
3/8PEXx1/2M | UGJ412W02M03 |
1/2PEXx1/2M | UGJ412W03M03 |
1/2PEXx3/4M | UGJ412W03M04 |
5/8PEXx1/2M | UGJ412W09M03 |
5/8PEXx3/4M | UGJ412W09M04 |
3/4PEXx1/2M | UGJ412W04M03 |
3/4PEXx3/4M | UGJ412W04M04 |
3/4PEXx1M | UGJ412W04M05 |
1PEXx3/4M | UGJ412W05M04 |
1PEXx1M | UGJ412W05M05 |
Brass Fitting F1960 Drop Ear
WDK ITEM NO. | SIZE |
UGJ411W02F03 | 3/8PEXx1/2F |
UGJ411W03F03 | 1/2PEXx1/2F |
UGJ411W04F03 | 3/4PEXx1/2F |
UGJ411W04F04 | 3/4PEXx3/4F |
UGJ411W03F02 | 1/2PEXx3/8F |
PRODUCTS SHOW
PRODUCT FEATURES
1.Reference standard ASTM F-1960
2.Flat surface is smooth
3.No scratch on the surface
4.Print the words you need
Product detail pictures:
Related Product Guide:
We have been also concentrating on enhancing the things management and QC method so that we could preserve terrific edge inside the fiercely-competitive enterprise for 2020 China New Design Flare Fittings - Brass PEX Fitting F1960 – Wandekai , The product will supply to all over the world, such as: Finland, Somalia, Singapore, We are confident that we are able to provide you with opportunities and will be a valuable business partner of you. We look forward to working with you soon. Learn more about the types of products that we work with or contact us now directly with your inquiries. You are welcome to contact us anytime!
By Janet from Bolivia - 2017.02.18 15:54
The supplier cooperation attitude is very good, encountered various problems, always willing to cooperate with us, to us as the real God.
By Rae from America - 2018.11.11 19:52
Write your message here and send it to us